Fees & Finance
Want to spread the cost?
Click below for our finance calculator to work out the monthly breakdown.
Finance rates 0%-9.9% APR

Fees Comparison
| Private Fee | Membership Fee | |
| Examination inc X-rays | £ 55 | Included |
| Routine examination and scale and polish | £134 | Included |
| Emergency appointment | £ 55 | Included |
| Periodontal treatment, per session | £ 95 | £ 85.50 |
| New Patient Consultation | £ 75 | £ 75 |
| Hygiene (scale and polish) | £ 79 | Included |
| Direct Access (scale and polish no prior dentist) | £ 118 | N/A |
| Private Fee | Membership Fee | |
| Simple extraction | £ 180 | £ 162 |
| Surgical extraction | £ 250 | £ 225 |
| Wisdom tooth extraction | from £ 300 | from £ 270 |
| Amalgam small filling | £ 130 | £ 117 |
| Amalgam large filling | £ 145 | £ 130 |
| Temporary filling | £ 65 | £ 58.50 |
| Composite filling | from £220 | £ 198 |
| Glass Ionomer | £ 87 | £ 78.30 |
| Private Fee | Membership Fee | |
| Incisor & Laterals | £ 400 | £ 360 |
| Canines & Premolars | £ 550 | £ 495 |
| Molars | £ 650 | £ 585 |
| With Aruna | from £500 (and upper limit around £750) | N/A |
| Private Fee | Membership Fee | |
| Emax (all white) crown | £ 850 | £ 765 |
| Porcelain bonded crown | £ 850 | £ 765 |
| Porcelain bonded bridge per unit | £ 850 | £ 765 |
| Recement crown | £ 75 | £ 67.50 |
| Recement bridge | £ 75 | £ 49.50 |
| Private Fee | Membership Fee | |
| Acrylic denture full (upper and lower) | £ 1200 | £ 630 |
| Acrylic full (upper or lower) | £ 700 | £ 495 |
| Acrylic partial (upper or lower) | £ 600 | £ 540 |
| Cobolt chrome partial(upper or lower) | £ 950 | £ 855 |
| Addition of one tooth to denture | £ 80 | £ 72 |
| Reline denture | £ 80 | £ 72 |
| Repair denture | £ 80 | £ 72 |
| Fee | |
| Enlighten Whitening | £ 550 |
| Composite Bonding | From £ 350 per tooth |
| Lumi White Home Whitening | £ 350 |
| Fee | |
| Invisalign | From £ 2500 |
| Retainers | £ 85 each |
| Set of retainers | £ 170 |
| Invisalign Vivera retainers | £ 550 |
| Fixed wire retainer | £ 185 |
| Veneers | from £ 950 per tooth |
| Fee | |
| Dental Implant, Crown and CT scan | From £ 2800 |
| CBCT Scan | £ 160 |
| Bone Grafting | From £ 300 |
| Private Fee | Membership Fee | |
| Gum shield | £ 150 | £ 135 |
| Night guard | £ 180 | £ 162 |
| B Splint | £ 320 | N/A |
| Fee | |
| Dermal fillers (1ml) | £ 325 |
| Lip enhancement (1ml) | £ 275 |
| Profhilo | £ 250 per session |
| Polynucleotides | £ 325 per session |
| Hydrobooster | £ 325 per session |
| Anti-Wrinkle Treatment after Consult | From £ 210 per session |
Dental & Hygienist appointments
| Private Fee | Membership Fee | |
| Examination inc X-rays | £ 55 | Included |
| Routine examination and scale and polish | £134 | Included |
| Emergency appointment | £ 55 | Included |
| Periodontal treatment, per session | £ 95 | £ 85.50 |
| New Patient Consultation | £ 75 | £ 75 |
| Hygiene (scale and polish) | £ 79 | Included |
| Direct Access (scale and polish no prior dentist) | £ 118 | N/A |
Extractions and Fillings
| Private Fee | Membership Fee | |
| Simple extraction | £ 180 | £ 162 |
| Surgical extraction | £ 250 | £ 225 |
| Wisdom tooth extraction | from £ 300 | from £ 270 |
| Amalgam small filling | £ 130 | £ 117 |
| Amalgam large filling | £ 145 | £ 130 |
| Temporary filling | £ 65 | £ 58.50 |
| Composite filling | from £220 | £ 198 |
| Glass Ionomer | £ 87 | £ 78.30 |
Root Canal Treatment
| Private Fee | Membership Fee | |
| Incisor & Laterals | £ 400 | £ 360 |
| Canines & Premolars | £ 550 | £ 495 |
| Molars | £ 650 | £ 585 |
| With Aruna | from £500 (and upper limit around £750) | N/A |
Crowns and Bridges
| Private Fee | Membership Fee | |
| Emax (all white) crown | £ 850 | £ 765 |
| Porcelain bonded crown | £ 850 | £ 765 |
| Porcelain bonded bridge per unit | £ 850 | £ 765 |
| Recement crown | £ 75 | £ 67.50 |
| Recement bridge | £ 75 | £ 49.50 |
Dentures
| Private Fee | Membership Fee | |
| Acrylic denture full (upper and lower) | £ 1200 | £ 630 |
| Acrylic full (upper or lower) | £ 700 | £ 495 |
| Acrylic partial (upper or lower) | £ 600 | £ 540 |
| Cobolt chrome partial(upper or lower) | £ 950 | £ 855 |
| Addition of one tooth to denture | £ 80 | £ 72 |
| Reline denture | £ 80 | £ 72 |
| Repair denture | £ 80 | £ 72 |
Teeth Whitening and Composite Bonding
| Fee | |
| Enlighten Whitening | £ 550 |
| Composite Bonding | From £ 350 per tooth |
| Lumi White Home Whitening | £ 350 |
Teeth Straightening & Veneers
| Fee | |
| Invisalign | From £ 2500 |
| Retainers | £ 85 each |
| Set of retainers | £ 170 |
| Invisalign Vivera retainers | £ 550 |
| Fixed wire retainer | £ 185 |
| Veneers | from £ 950 per tooth |
Dental Implants
| Fee | |
| Dental Implant, Crown and CT scan | From £ 2800 |
| CBCT Scan | £ 160 |
| Bone Grafting | From £ 300 |
Other treatments
| Private Fee | Membership Fee | |
| Gum shield | £ 150 | £ 135 |
| Night guard | £ 180 | £ 162 |
| B Splint | £ 320 | N/A |
Facial Aesthetics
| Fee | |
| Dermal fillers (1ml) | £ 325 |
| Lip enhancement (1ml) | £ 275 |
| Profhilo | £ 250 per session |
| Polynucleotides | £ 325 per session |
| Hydrobooster | £ 325 per session |
| Anti-Wrinkle Treatment after Consult | From £ 210 per session |

Join Our Membership Plan
The best way to maintain healthy teeth and gums is by joining our Membership Plan. Click below to see the full range of exclusive benefits available to you.
Why Choose Lux Dental?
We’ll always be here for you, providing an outstanding experience every time you visit