Dental Check-ups
Emergency Appointments
Hygienist
Tooth Extraction
White Fillings
Root Canal treatment
Dental Crowns
Dental Bridges
Dentures
Mouthguards
Sinus Lift
Children’s Dentistry
Composite Bonding
Teeth Whitening
Dental Implants
Veneers
Invisalign®
Fixed Braces
Retainers
Facial Rejuvenation
Lip Enhancement
Dermal Fillers
Anti-wrinkle Injections
HydrO2 Facial
Dental Check-ups
Emergency Appointments
Hygienist
Tooth Extraction
White Fillings
Root Canal treatment
Dental Crowns
Dental Bridges
Dentures
Mouthguards
Sinus Lift
Children’s Dentistry
Composite Bonding
Teeth Whitening
Dental Implants
Veneers
Invisalign®
Fixed Braces
Retainers
Facial Rejuvenation
Lip Enhancement
Dermal Fillers
Anti-wrinkle Injections
HydrO2 Facial
Finance rates 0%-9.9% APR
Private Fee | Membership Fee | |
Examination inc X-rays | £ 55 | Included |
Hygiene Appointment | £ 65 | Included |
Emergency appointment | £ 55 | Included |
Periodontal treatment, per session | £ 95 | £85.50 |
New Patient Consultation | £ 75 | £75 |
Hygiene (scale and polish) Direct access (if you have not been seen by a dentist (£118)) | £79 | N/A |
Private Fee | Membership Fee | |
Simple extraction | £ 160 | £ 144 |
Surgical extraction | £ 195 | £ 175.50 |
Wisdom tooth extraction | from £250 | from £225 |
Amalgam small filling | £ 130 | £ 117 |
Amalgam large filling | £ 130 | £ 117 |
Temporary filling | £ 65 | n/a |
Composite filling small | £ 160 | £ 144 |
Composite filling – Large | £ 220 | £ 198 |
Glass Ionomer | £ 87 | £ 78.30 |
Private Fee | Membership Fee | |
Incisor & Laterals | £ 400 | £ 360 |
Canines & Premolars | £ 550 | £ 495 |
Molars | £ 650 | £ 585 |
With Aruna | from £500 (and upper limit around £750) | N/A |
Private Fee | Membership Fee | |
Emax (all white) crown | £ 690 | £ 621 |
Porcelain bonded crown | £ 690 | £ 621 |
Porcelain bonded bridge per unit | £ 563 | £ 506 |
Recement crown | £ 55 | £ 49.50 |
Recement bridge | £ 55 | £ 49.50 |
Private Fee | Membership Fee | |
Acrylic denture full (upper and lower) | £ 1200 | £ 1080 |
Acrylic full (upper or lower) | £ 700 | £ 495 |
Acrylic partial (upper or lower) | £ 600 | £ 432 |
Cobolt chrome partial(upper or lower) | £ 950 | £ 855 |
Addition of one tooth to denture | £ 80 | £ 72 |
Reline denture | £ 80 | £ 72 |
Repair denture | £ 80 | £ 72 |
Fee | |
Enlighten whitening | £ 525 |
Composite bonding | From £ 300 per tooth |
Lumi White Home whitening | £ 350 |
Fee | |
Invisalign | From £ 3000 |
Adult fixed braces | From £ 3000 |
Retainers | £ 80 |
Set of retainers | £ 190 |
Orthodontic retainers | £ 80 each |
Invisalign Vivera retainers | £ 550 |
Fixed wire retainer | £ 175 |
Fee | |
Dental Implant, Crown and Ct scan | From £ 2500 |
Private Fee | Membership Fee | |
Gum shield | £ 150 | £ 135 |
Night guard | £ 180 | £ 135 |
B Splint | £ 320 | N/A |
Fee | |
Dermal fillers (1ml) | £ 325 |
Lip enhancement (1ml) | £ 275 |
Profhilo | £ 250 per session |
JOIN OUR
The best way to maintain healthy teeth and gums is by joining our Membership Plan. Click below to see the full range of exclusive benefits available to you.
WHY CHOOSE
We’ll always be here for you, providing an outstanding experience every time you visit
FRIENDLY & EXPERIENCED EXPERT TEAM
FIVE STAR GOOGLE RATING
YEARS OF EXPERIENCE
© Copyright Lux Dental | Site last updated: 01/07/2022
| Quorn Dental Limited TA Lux Dental |
Privacy Policy | Cookie Policy | Complaints Procedure | Care Quality Inspection Report | Dental SEO Company